167
XII Norway Chess – Rankings after round 1
Rg | Player | J | Pts | V | A+ | A- | P |
---|---|---|---|---|---|---|---|
1. | Carlsen | 1 | 1½ | 0 | 1 | 0 | 0 |
Nakamura | 1 | 1½ | 0 | 1 | 0 | 0 | |
Praggnanandhaa | 1 | 1½ | 0 | 1 | 0 | 0 | |
4. | Firouzja | 1 | 1 | 0 | 0 | 1 | 0 |
Caruana | 1 | 1 | 0 | 0 | 1 | 0 | |
Ding Liren | 1 | 1 | 0 | 0 | 1 | 0 |
All results
Round 1
Click on a result to relive the game.