521
XII Norway Chess – Rankings after round 3
| Rg | Player | J | Pts | V | A+ | A- | P |
|---|---|---|---|---|---|---|---|
| 1. | Praggnanandhaa | 3 | 5½ | 1 | 1 | 1 | 0 |
| 2. | Caruana | 3 | 5 | 1 | 0 | 2 | 0 |
| 3. | Nakamura | 3 | 4 | 0 | 2 | 1 | 0 |
| 4. | Firouzja | 3 | 3½ | 0 | 1 | 2 | 0 |
| 5. | Carlsen | 3 | 3 | 0 | 2 | 0 | 1 |
| 6. | Ding Liren | 3 | 2½ | 0 | 1 | 1 | 1 |
All results
Round 1
Click on a result to relive the game.
