1.1K
Fast – Last rounds
Ranking
At the top right, you can make your choice.
Live comments from Tania Sachdev and Peter Leko
Robert Ris analyzes the Gukesh-Carlsen game
All quick games
Participants
| Name | Country | Born. | Elo |
| Magnus Carlsen | Norway | 1990 | 2830 |
| Fabiano Caruana | USA | 1992 | 2804 |
| Ding Liren | China | 1992 | 2762 |
| Alireza Firouzja | France | 2003 | 2760 |
| Nodirbek Abdusattorov | Uzbekistan | 2004 | 2744 |
| Dommaraju Gukesh | India | 2006 | 2743 |
| Vincent Keymer | Germany | 2004 | 2738 |
| Levon Aronian | USA | 1982 | 2725 |

